ÀÚµ¿·Î±×¾Æ¿ô¾È³»
ÀÚµ¿ ·Î±×¾Æ¿ô ³²Àº ½Ã°£ : 30ÃÊ
°í°´´ÔÀÇ ¾ÈÀüÇÑ Á¤º¸º¸¾ÈÀ» À§ÇØ ·Î±×ÀÎ ÈÄ ¾à10ºÐµ¿¾È ¼ºñ½º ÀÌ¿ëÀÌ ¾ø¾î ÀÚµ¿ ·Î±×¾Æ¿ô µË´Ï´Ù. ·Î±×ÀÎ ½Ã°£À» ¿¬ÀåÇϽðڽÀ´Ï´Ù?
ÀÚµ¿·Î±×¾Æ¿ô¾È³»
°í°´´ÔÀÇ ¾ÈÀüÇÑ Á¤º¸º¸¾ÈÀ» À§ÇØ ·Î±×ÀÎ ÈÄ ¾à10ºÐµ¿¾È ¼ºñ½º ÀÌ¿ëÀÌ ¾ø¾î ÀÚµ¿ ·Î±×¾Æ¿ô µÇ¾ú½À´Ï´Ù.
| ½Ã°£ | ³»¿ë | 
|---|---|
| 08:30 | µî·Ï | 
| 09:30 - 09:40 | °³È¸½Ä | 
| Session 1 | Chairs:Mark A. Hardy, MD, FACS (Columbia University) & ±èÇüÁ¾ (ÇѸ²ÀÇ´ë À̺ñÀÎÈİú)  | 09:40 - 10:00 | Tissue engineering using silk fibroin  | 
| 10:00 - 10:30 | Repair, regeneration, and replacement of musculoskeletal system with emphasis on cartilage and bone  | 
| 10:30 - 11:00 | Engineering tissue connectivity via interface tissue engineering  | 
| 11:00 - 11:20 | Tracheal reconstruction using three-dimensionally printed artificial tracheal graft  | 
| 11:20 - 11:50 | Lung repair, regeneration, and replacement - experimental and clinical  | 
| 11:50 - 12:10 | Noninvasive fluorescent monitoring in tissue engineering applications  | 
| 12:10 - 13:50 | Lunch | 
| Session 2 | Chairs:Sheldon M. Feldman, MD, FACS (Columbia University) & È«°æ¼ø (ÇѸ²ÀÇ´ë ¼øÈ¯±â³»°ú)  | 
| 13:50 - 14:10 | Current and future: Tissue engineering and regenerative medicine in Korea  | 
| 14:10 - 14:40 | The role of mechanical circulatory support in myocardial recovery - focus on the myocardial extracellular matrix  | 
| 14:40 - 15:00 | Development of transplantable artificial hepatic block using human adipose tissue - derived stem cells through 3 dimensional cell printing technique  | 
| 15:00 - 15:30 | The use of stem cells to study the development and function of the nervous system  | 
| 15:30 - 16:00 | Coffee break | 
| Session 3 | Chairs:Robert T. Grant, MD, FACS (Columbia University) & Á¶¿ëÁØ (ÇѸ²ÀÇ´ë ½Å°æ¿Ü°ú)  | 
| 16:00 - 16:30 | Stem cell core facilities: Creating tools for disease modeling and drug screening  | 
| 16:30 - 17:00 | Allogeneic adult human RPE transplantation sheets for age-related macular degeneration  | 
| 17:00 - 17:20 | Burn scar regeneration using low temperature plasma  | 
| 17:20 - 17:50 | Æóȸ½Ä  | 
